Rolex Serial Number Chart
Rolex Serial Numbers. Rolex has been placing serial numbers on their watches since the beginning. Just about every Rolex watch ever produced has some sort of identification or serial number placed on it. These numbers help to determine the year or batch that the watch was made. Buyers, sellers, dealers, and collectors all use these numbers for. In 1927, Rolex began issuing every Rolex Oyster case a unique serial number to distinguish them from one another. This numbering system was originally believed to have started at 20,000, however earlier numbers have surfaced shooting holes in this theory. A unique number is given to every genuine Rolex watch and this number can be used to determine the production date. Starting in 2005, the watch manufacturer began engraving the serial number beneath the crystal on the inside rim of the dial (rehaut in French). Beginning in 2008, the numbers were exclusively engraved upon the rehaut.
Date Your Rolex
Here is information on how to date your Rolex and determine the year of manufacture.
I have compiled a more accurate database as I found many online ones where inaccurate or out of date, each genuine Rolex has a unique serial number stamped on the watch casing. The serial numbers on most Rolex's can be found by removing the bracelet at 6 o clock. You will then see the number clearly stamped on the casing as shown on the photo below. You can then refer to the chart to establish the year was manufactured but also note that does necessarily mean it was the year of sale.
For example: T4xxxxx = 1996 - 1997.
From around 2006 onwards, all Rolex's serial numbers were engraved on the inner bezel ring as a new security feature.
How to Date Your Rolex
2010 – Present G/Random Characters
Dec 08 – Aug 2010 V 000,001
Jan 08 – Nov 08 M 000,001
July 06 – Dec 07 Z 000,001
Jan 05 – July 06 D 000,001
January 04 F 000,001
September 02 Y 000,001
August 01 K 000,001
April 00 P 000,004
1998 – 1999 A 000,002
1997 – 1998 U 000,001
1996 – 1997 T 000,001
1995 – 1996 W 000,001
1993 3/4 S 000,001
1992 1/4 C 000,001
1991 3/4 N 000,001
1991 1/2 X 000,001
1991 1/4 E 999,999
1990 1/2 E 000,001
1990 L 999,999
1989 L 000,001
1988 R 999,999
1987 1/2 R 000,000
1987 1/2 9,999,999
1987 9,860,000
1986 9,155,000
1985 8,785,000
1984 8,375,000
1983 7,600,000
1982 7,130,000
1981 6,560,000
1980 6,205,000
1979 5,865,000
1978 5,430,000
1977 5,085,000
1976 4,115,000
1975 3,865,000
1974 3.570,000
1973 3,200,000
1972 2,890,000
1971 2,590,000
1970 2,240,000
1969 1,945,000
1968 1,710,000
1967 1,485,000
1966 1,275,000
1965 1,105,000
1964 1,000,000
1963 865,000
1962 755,000
1961 650,000
1960 550,000
1959 450,000
1958 350,000
1957 250,000
1956 150,000
1955 50,000
1954 0 to 50,000
In 1954 When Rolex Serial numbers
Reached 1 Million they started again.
1954 0-49,000
1953 880,000 to 999,000
1952 725,000 to 880,000
1951 700,000 to 725,000
1948- 1950 620,000 to 700,000
1947- 1948 500,000 to 620,000
1945- 1946 300,000 to 500,000
1941- 1944 200,000 to 300,000
1938- 1942 40,000 to 200,000
1927- 1937 20,000 to 40,000
- Rolex Serial Number by year of production
With the following table and the Rolex serial number you can know the year of production of your watch. This is how you can easily get the year of production by knowing only the Rolex serial number.
Rolex Serial Number | Year of Production |
---|---|
Random | 2011 > |
G | 2010 |
V | 2009 |
M-V | 2008 |
Z-M | 2007 |
D-Z | 2006 |
F-D | 2005 |
F | 2004 |
Y9-F | 2003 |
Y-Y9 | 2002 |
K | 2001 |
P-K | 2000 |
P | 1999 |
A | 1998 |
U | 1997 |
T | 1996 |
W | 1995 |
S | 1994 |
C-S | 1993 |
N-C | 1992 |
X-N | 1991 |
E | 1990 |
L1-L9 | 1989 |
R5-L1 | 1988 |
9,500,000 - R | 1987 |
9,000,000 - 9,500,000 | 1986 |
8,700,000 - 9,000,000 | 1985 |
8,100,000 - 8,700,000 | 1984 |
7,500,000 - 8,100,000 | 1983 |
7,100,000 - 7,500,000 | 1982 |
6,500,000 - 7,100,000 | 1981 |
6,200,000 - 6,500,000 | 1980 |
5,800,000 - 6,200,000 | 1979 |
5,430,000 - 5,800,000 | 1978 |
5,000,000 - 5,430,000 | 1977 |
4,100,000 - 4,260,000 | 1976 |
3,865,000 - 4,100,000 | 1975 |
3,570,000 - 3,865,000 | 1974 |
3,200,000 - 3,570,000 | 1973 |
2,890,000 - 3,200,000 | 1972 |
2,590,000 - 2,890,000 | 1971 |
2,240,000 - 2,590,000 | 1970 |
1,945,000 - 2,240,000 | 1969 |
1,710,000 - 1,945,000 | 1968 |
1,485,000 - 1,710,000 | 1967 |
1,275,000 - 1,485,000 | 1966 |
1,105,000 - 1,275,000 | 1965 |
1,000,000 - 1,105,000 | 1964 |
865,000 - 1,000,000 | 1963 |
755,000 - 865,000 | 1962 |
650,000 - 755,000 | 1961 |
550,000 - 650,000 | 1960 |
450,000 - 550,000 | 1959 |
350,000 - 450,000 | 1958 |
250,000 - 350,000 | 1957 |
150,000 - 250,000 | 1956 |
50,000 - 150,000 | 1955 |
0 - 50,000 | 1954 |
880,000 - 999,000 | 1953 |
725,000 - 880,000 | 1952 |
700,000 - 725,000 | 1951 |
620,000 - 700,000 | 1948 - 1950 |
500,000 - 620,000 | 1947 |
300,000 - 500,000 | 1945 - 1946 |
200,000 - 300,000 | 1943 - 1944 |
40,000 - 200,000 | 1938 - 1942 |
20,000 - 40,000 | 1927 - 1937 |
Where is Rolex Serial Number?
If your Rolex has been produced before 2006 (more or less, the exact year depends by the reference) you can find the Rolex Serial Number inside the lugs at 6'o clock. To see this code, you have to remove the bracelet (if you are not able to do it, ask to a watchmaker):Take a look at the space between the dial and the sapphire glass (it is called rehaut) at 6'o clock you can find the serial number engraved in. As the picture here below:
Rolex Serial Number Chart Price
Last two digits have been omitted